Sector · reference data
Energy
6 stocks · NASDAQ and NYSE+1.4%today · equal-weighted
Leader SLB +2.1%Laggard OXY +0.5%
What’s driving it today
AI summary · updated 05:22 ETEnergy is up 1.4% today, equal-weighted. All 6 of 6 members are up, led by SLB up 2.1%, while OXY is up 0.5%.
Written by AI from 0 linked sources and market data. It can contain mistakes and is not investment advice.
Members
Showing 6 of 6| Asset | Price | Next catalyst | Watch | |||
|---|---|---|---|---|---|---|
| SLBSLB | $50.96 | +2.1% | — | Below threshold | Earnings · Jan 21 · after close | |
| CCJCameco Corporation | $74.29 | +1.9% | — | Below threshold | Earnings · Feb 11 · after close | |
| COPConocoPhillips | $137.77 | +1.6% | — | Below threshold | Earnings · Feb 3 · after close | |
| XOMExxon Mobil | $166.68 | +1.4% | — | Below threshold | Earnings · Jan 28 | |
| CVXChevron Corp. | $213.28 | +1.0% | — | Below threshold | Earnings · Jan 28 · after close | |
| OXYOccidental Petroleum | $57.16 | +0.5% | — | Below threshold | Earnings · Feb 15 · after close |
Trader Flow: share of today’s trades across Five Percent Group brands, delayed 15 minutes. Shown only with at least 20 trades from 10 traders.
Trade Talk
0 here nowNews, reports and articles
No stories tagged to these assets yet.